epoc® Blood Analysis System with epoc® NXS Host
Handheld Blood Gas Testing. Results in Under a Minute at the Patient’s Side.
The epoc® Blood Analysis System revolutionizes patient care by delivering critical test results in under a minute, securely connecting caregivers and laboratories for seamless collaboration. With real-time, patient-side diagnostics, healthcare teams can make faster, informed decisions, ensuring efficient and timely interventions where they are needed most. This advanced system acts as the nexus of care, optimizing workflows and enhancing patient outcomes through secure, integrated communication.
We have been helping hospitals in Karnataka, Delhi, and Rajasthan set up the epoc® system for emergency departments, NICUs, and operating theatres where clinicians need blood gas results without leaving the patient’s side. Our team handles the deployment, staff training, connectivity setup, and ongoing support.
- Transforming Care Delivery with the RAPIDPoint 500e Blood Gas System
- RAPIDPoint® 500e Blood Gas System with Integri-sense™ Technology
- Heightened System Security
- Simple Touchscreen Interface
Features & Benefits
The epoc system connects the patient, actionable test results,the care team, and the therapy they deliver.
The epoc system brings together four things that matter in critical care: the patient, the test result, the care team, and the treatment decision. By putting the testing right at the bedside, it removes the time gap between sample collection and clinical action. Hospitals that use the epoc system in their emergency departments tell us that it has noticeably reduced the time between patient arrival and first treatment intervention.

Actionable results in less than 1 minute at the patient's side.
Results reflect that patient’s immediate condition, not their condition 30 minutes ago.





Leverage centralized control of decentralized testing with secure, wireless communication and our POC Informatics Solutions
Even though the epoc is a portable device used across different departments, hospital lab managers maintain full centralized control. The system communicates wirelessly with the POCcelerator data management platform, allowing your lab to manage operator certifications, inventory tracking, quality control schedules, and result validation from one central dashboard. All test data flows automatically to your LIS/HIS, so there is no manual entry and no risk of transcription errors.

Connected Comprehensive Care

POC Ecosystem™ Solution
Assays
Measured Parameters
| Parameter | Unit of Measure | Measurement Range |
|---|---|---|
| pH | pH units | 6.5–8.0 |
| pCO2 | mmHg | 5-250 |
| kPa | 0.7-33.3 | |
| pO2 | mmHg | 5–750 |
| kPa | 0.7–100 | |
| TCO2 | mmol/L | 5-50 |
| mEq/L | ||
| Na+ | mmol/L | 85–180 |
| mEq/L | ||
| K+ | mmol/L | 1.5–12.0 |
| mEq/L | ||
| Ca++ | mmol/L | 0.25–4.00 |
| mg/dL | 1.0–16.0 | |
| mEq/L | 0.5–8.0 | |
| Cl- | mmol/L | 65–140 |
| mEq/L | ||
| Hct | % PCV | 10–75 |
| L/L | 0.10–0.75 | |
| Glu | mmol/L | 1.1–38.5 |
| mg/dL | 20-700 | |
| g/L | 0.20-7.00 | |
| Lac | mmol/L | 0.30–20.00 |
| mg/dL | 2.7–180.2 | |
| g/L | 0.03–1.80 | |
| Crea | mg/dL | 0.30–15.00 |
| μmol/L | 27–1326 | |
| BUN | mg/dL | 3-120 |
| Urea | mmol/L | 1.1-42.8 |
| mg/dL | 7-257 | |
| g/L | 0.07-2.57 |
Calculated Parameters
| Parameter | Unit of Measure | Measurement Range |
|---|---|---|
| cHgb | mmol/L | 2.0-15.5 |
| g/dL | 3.3-25 | |
| g/L | 33-250 | |
| cHCO3- | mmol/L | 1-85 |
| mEq/L | ||
| cTCO2 | mmol/L | 1-85 |
| mEq/L | ||
| BE(ecf) | mmol/L | 30 – +30 |
| mEq/L | ||
| BE(b) | mmol/L | -30 – +30 |
| mEq/L | ||
| cSO2 | % | 0-100 |
| GFRmdr*† | mL/min/1.73m2 | 2–60 or >60 |
| GFRmdr-a*† | mL/min/1.73m2 | 2–60 or >60 |
| GFRckd‡ | mL/min/1.73m2 | 1-225 |
| GFRckd-a‡ | mL/min/1.73m2 | 1-225 |
| GFRswz§ | mL/min/1.73m2 | 1-275 |
| AGap | mmol/L | -14 – +95 |
| mEq/L | ||
| AGapK | mmol/L | -10 – +99 |
| mEq/L | ||
| BUN/Crea | mg/mg | 0.2-400.0 |
| Urea/Crea | mmol/mmol | 0.8-1615.4 |
| mg/mg | 0.4-856.8 | |
| A | mmHg | 5-800 |
| kPa | 0.67-106.64 | |
| A-a | mmHg | 1-800 |
| kPa | 0.13-106.64 | |
| a/A | % | 0-100 |
| fraction | 0-1 |
Technical Specifications
| Sample Size | Sample volume | At least 92 μL |
| Analysis | Time to result | Less than 1 minute |
| Quality Control | Eurotrol GAS-ISE Metabolites (with BUN) Eurotrol Calibration Verification Fluids (with BUN) Eurotrol Hct Control Eurotrol Hematocrit Verification Fluid | |
| Test Card | Calibration | Automatically performed prior to every test |
| Storage | 15–30°C | |
| Shelf life | Up to 5 months | |
| Integrated Barcode Scanner | For Patient ID, Operator ID, and ampuled QC; 1D and 2D bar-code symbologies | |
| Operating System | Android 9.0 | |
| Data Security | Patient Data encryption Encrypted end-to-end data transmission No hard-coded password No user access to operating system | |
| Communications | Real Time Wireless, LIS/HIS via data management system, POC Informatics Solutions | |

